HIROMORI GROUP
| 1948 | The Establishment of Business HIROMORI INDUSTRIAL CO., LTD. As a manufacturing & Wholesaler of Belt, Garter & Suspenders |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Pioneering Business Gift Market in Japan Providing Promotional Products, Gifts, Novelties, Ad Specialties |
||||||||||||||||||||
| 1966 | 1st Step into International Network IGC (INTERNATIONAL ADVERTISING GIFT COUNCIL) Became a member, representing Japan |
||||||||||||||||||||
| 1973 | The Establishment of SABU HIROMORI The step into Wholesale business of Retail Products Established Logistic Center Service Operation Center in Chiba Prefecture |
||||||||||||||||||||
| 1979 | Advance into Indirect Sales of Promotional Gifts Established SUPPLIER DIVISION in SABU HIROMORI Selling Promotional products through Distributors |
||||||||||||||||||||
| 1985 | Brand License Business Entered into License Agreement with PIERRE CARDIN - PARIS |
||||||||||||||||||||
| 1986 | 1st Office in Overseas Established HIROMORI INTERNATIONAL LTD., in Hong Kong |
||||||||||||||||||||
| 1988 | Renewing Corporate Identity Becoming HIROMORI INC., & SABU HIROMORI INC. Value of “CREATION FOR EXCITEMENT” |
||||||||||||||||||||
| 1989 | Establishment of HIROMORI TAIWAN INC., In Taiwan | ||||||||||||||||||||
| 1991 | License Agreement with LOUIS QUATORZE - PARIS | ||||||||||||||||||||
| 1994 | Established 2nd Logistic Center TOGANE LOGISTIC CENTER Set Up REPRESENTATIVE OFFICE in SHANGHAI |
||||||||||||||||||||
| 1996 | Established EDASU HIROMORI SDN. BHD. In Malaysia Sub - License Agreement with GIANFRANCO FERRE’- MILANO |
||||||||||||||||||||
| 2001 | Established SHANGHAI HIROMORI PROMOTIONS in China Pioneering Sales Promotion market in China Now Shanghai Hiromori Corporation (2005) |
||||||||||||||||||||
| 2003 | Reorganization of Hiromori Group
|
||||||||||||||||||||
| 2007 | Merged e-Promotion into MAP Hiromori | ||||||||||||||||||||
| 2008 | Merged MAP Hiromori into Hiromori Inc. |

| Summary of Hiromori Group Corporations |
|---|
| 10 Corporations(Japan:5, Overseas:5) |
| Employees |
| 227(Japan:127 Overseas:100) |
| Annual Sales |
| US$87 million / (as of May 31, 2012) |
| Headquarter | 3-5-12, Iwamotocho, Chiyodaku, Tokyo, Japan, 〒101-0032 |
|---|---|
| TEL | 03-5821-1620 |
| FAX | 03-5821-9370 |
| URL | http://www.hiromori.com/ |
| Established | June 4, 1948 |
| Capital | JPY 126,250,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Directors: Junichi Kubota, Shoji Kato |
| Auditor | Makoto Takahashi |
| Supreme Advisor | Junji Hiromori |
| Executive Advisor | Mitsuharu Ishii |
| Business | Holding Company, Strategic Management of Group Corporations, New Business development, Finance, Human Resources Information Management |
| Main Bank | Mizuho Bank, Asakusa Branch Bank of Tokyo-Mitsubishi UFJ, Kanda-Ekimae Branch |
| Headquarter | 3-5-12, Iwamotocho, Chiyodaku, Tokyo, Japan, 〒101-0032 |
|---|---|
| TEL | 03-5821-1617 |
| FAX | 03-5821-9371 |
| URL | http://www.hiromori.co.jp/ |
| Established | 1951 (Re-Established June 1, 2003) |
| Capital | JPY 80,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Chairman: Junichi Kubota Vice-President: Toru Kato Managing Director: Hiroko Yoshimura CFO: Shoji Kato |
| Auditor | Mitsuharu Ishii |
| Chief Officer | Haruya Shibayama |
| Business | Integrated Sales Promotion Planning Promotion execution, research |
| Main Bank | Mizuho Bank, Asakusa Branch Bank of Tokyo-Mitsubishi UFJ, Kanda-Ekimae Branch |
| Associate | Togane Logistics Center (Togane city, Chiba Prefecture) |
| Headquarter | 3-5-12, Iwamotocho, Chiyodaku, Tokyo, Japan, 〒101-0032 |
|---|---|
| TEL | 03-5821-3236 |
| FAX | 03-5821-3235 |
| URL | http://www.designfactory.co.jp/ |
| Established | 1979 (Re-Established June 1, 2003) |
| Capital | JPY 30,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Directors: Junichi Kubota, Toru Kato |
| Auditor | Shoji Kato |
| Business | Development & Sales of Novelty and Corporate Gift |
| Main Bank | Mizuho Bank, Asakusa Branch Bank of Tokyo-Mitsubishi UFJ, Kanda-Ekimae Branch |
| Headquarter | 3-5-12, Iwamotocho, Chiyodaku, Tokyo, Japan, 〒101-0032 |
|---|---|
| TEL | 03-6858-3201 |
| FAX | 03-5833-5464 |
| URL | http://www.sabu.co.jp/ |
| Established | 1973 (Re-Established June 1, 2003) |
| Capital | JPY 40,000,000 |
| CEO | Akihiko Kondo |
| Board of Directors | Chairman: Masato Yokoyama Director: Junichi Kubota |
| Auditor | Shoji Kato |
| Business | Development & Wholesale of Lifestyle Fashion Sundry Goods |
| Main Bank | Mizuho Bank, Asakusa Branch |
| Associate | Sabu Hiromori Osaka Branch |
| Headquarter | 3-5-2-7F, Iwamotocho, Chiyodaku, Tokyo, Japan, 〒101-0032 |
|---|---|
| TEL | 03-5823-2550 |
| FAX | 03-5823-2560 |
| URL | http://www.sys-a.co.jp |
| Established | 1992 (Re-Established in 1996) |
| Capital | JPY 10,000,000 |
| CEO | Akira Henmi |
| Business | IT Consulting, Development, Programming |
| Main Bank | Bank of Tokyo-Mitsubishi UFJ, Kanda Branch |
| Headquarter | 1/Fl., Prosperity Centre, 982 Canton Road, Mongkok, Kowloon, Hong Kong. |
|---|---|
| TEL | (852) 2311 - 3665 |
| FAX | (852) 2367 - 9465 |
| URL | http://www.hiromori.com.hk |
| Established | 1986 |
| Chairman | Akihiko Kondo |
| President | Samuel Ling |
| Business | Sales Promotion Planning, Premium & Novelty Development, Global Procurement Service, Import & Export |
| Headquarter | Room 201-A Wuzhou International Building, zhaojiabang Rd. Shanghai,China |
|---|---|
| TEL | (86) 21-6426 -2277 |
| FAX | (86) 21-6426-3381 |
| URL | http://www.hiromori.com.cn |
| Established | 2001 (Re-established 2005) |
| Chairman | Akihiko Kondo |
| President | Sun Jing Ping |
| Business | Sales Promotion Planning Premium & Novelty Development Global Procurement Service Import & Export |
| Headquarter | 4F, No.150, DunHua N.Rd., Taipei City, 10548, Taiwan R.O.C |
|---|---|
| TEL | (886) 2-2713-2054 |
| FAX | (886) 2-2713 -2248 |
| URL | http://www.hiromori.com.tw |
| Established | 1989 |
| Chairman | Akihiko Kondo |
| President | Ivan Shen |
| Business | Sales Promotion Planning Premium & Novelty Development Global Procurement Service Import & Export |
| Headquarter | No. 5, Level 2-01, Jalan Semangat, 46500 Petaling Jaya, Selangor, Malaysia |
|---|---|
| TEL | (603) 79578242 |
| FAX | (603) 79573139 |
| URL | http://www.edasu.com |
| Established | 1996 |
| President | Cin Yee Hong |
| Business | Sales Promotion Planning Premium & Novelty Development Global Procurement Service Import & Export |



